Free company profile — no paywall, no login
RPX Gold Inc.
Toronto, Kanada
RPX Gold Inc., Toronto, Kanada · LEI: 529900U8LGGUG3E2NC68 · Bentuk Perusahaan: Inc. · Status: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
0,00 CA$
Corporate purpose
RPX Gold Inc. ist auf die Entdeckung, Bewertung und Weiterentwicklung von Mineralvorkommen spezialisiert, die sowohl Gold als auch Basismetalle enthalten. Zu den wichtigsten Projekten gehören das Wawa Gold Project und das Rand Garrison Property. Das Unternehmen wurde am 22. Juli 1936 gegründet und hat seinen Hauptsitz in Toronto, Kanada.
Name
- Red Pine Exploration Inc.
Financials
| Indicator | 31.07.2005 | 31.07.2006 | 31.07.2007 | 31.07.2008 | 31.07.2009 | 31.07.2010 | 31.07.2011 | 31.07.2012 | 31.07.2013 | 31.07.2014 | 31.07.2015 | 31.07.2016 | 31.07.2017 | 31.07.2018 | 31.07.2019 | 31.07.2020 | 31.07.2021 | 31.07.2022 | 31.07.2023 | 31.07.2024 | 31.07.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 1.658.052 CA$ | 4.187.256 CA$ | 4.145.879 CA$ | 5.615.126 CA$ | 5.063.402 CA$ | 7.544.510 CA$ | 7.026.269 CA$ | 120.807 CA$ | 255.682 CA$ | 2.108.464 CA$ | 289.110 CA$ | 2.034.525 CA$ | 4.835.834 CA$ | 3.192.421 CA$ | 1.798.277 CA$ | 1.507.964 CA$ | 4.276.756 CA$ | 4.410.718 CA$ | 4.173.794 CA$ | 2.129.143 CA$ | 10,4 Mio. CA$ |
| Gewinn | −340.620 CA$ | −233.840 CA$ | −71.386 CA$ | −282.217 CA$ | −1.569.927 CA$ | −553.394 CA$ | −3.572.228 CA$ | −313.324 CA$ | 6.139,00 CA$ | −2.273.195 CA$ | −2.702.558 CA$ | −1.493.647 CA$ | −25,6 Mio. CA$ | −3.834.289 CA$ | −4.980.046 CA$ | −3.945.780 CA$ | −16,1 Mio. CA$ | −11,1 Mio. CA$ | −10,8 Mio. CA$ | −6.504.932 CA$ | −9.447.390 CA$ |
| Umsatz | 19.033,00 CA$ | 24.835 CA$ | 3.744,00 CA$ | 0,00 CA$ | 202,00 CA$ | 1.713,00 CA$ | 1.461,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 76.130 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ |
| Umsatzrendite | −1.789,6 % | −941,6 % | −1.906,7 % | — | — | — | — | — | — | — | — | −1.962 % | — | — | — | — | — | — | — | — | — |
| Eigenkapital | 1.567.860 CA$ | 3.788.375 CA$ | 3.808.391 CA$ | 5.455.169 CA$ | 4.644.469 CA$ | 6.729.194 CA$ | 6.348.768 CA$ | −758.397 CA$ | −742.658 CA$ | 1.667.967 CA$ | −441.239 CA$ | 957.969 CA$ | 3.664.885 CA$ | 2.543.113 CA$ | 1.315.621 CA$ | 754.056 CA$ | 2.496.226 CA$ | 2.738.334 CA$ | 3.102.867 CA$ | 692.328 CA$ | 8.484.921 CA$ |
| EK-Quote | 94,6 % | 90,5 % | 91,9 % | 97,2 % | 91,7 % | 89,2 % | 90,4 % | −627,8 % | −290,5 % | 79,1 % | −152,6 % | 47,1 % | 75,8 % | 79,7 % | 73,2 % | 50 % | 58,4 % | 62,1 % | 74,3 % | 32,5 % | 81,6 % |
| EK-Rendite | −21,7 % | −6,2 % | −1,9 % | −5,2 % | −33,8 % | −8,2 % | −56,3 % | — | — | −136,3 % | — | −155,9 % | −698,6 % | −150,8 % | −378,5 % | −523,3 % | −646,6 % | −405,2 % | −347,2 % | −939,6 % | −111,3 % |
| Steuern | −108.000 CA$ | −298.800 CA$ | −658.800 CA$ | −487.200 CA$ | −195.750 CA$ | −402.200 CA$ | 288.750 CA$ | 0,00 CA$ | 578.229 CA$ | 0,00 CA$ | 0,00 CA$ | 43.501 CA$ | 0,00 CA$ | 2.834,00 CA$ | −7.576,00 CA$ | 97.569 CA$ | 0,00 CA$ | 2.301.875 CA$ | 780.252 CA$ | 0,00 CA$ | 0,00 CA$ |
| Kassenbestand | 150.449 CA$ | 1.576.100 CA$ | 910.814 CA$ | 269.394 CA$ | 13.233,00 CA$ | 697.752 CA$ | 46.949 CA$ | 120.807 CA$ | 45.148 CA$ | 1.932.480 CA$ | 115.229 CA$ | 1.644.354 CA$ | 3.388.171 CA$ | 1.943.300 CA$ | 695.996 CA$ | 647.920 CA$ | 2.167.354 CA$ | 2.824.620 CA$ | 3.382.626 CA$ | 1.434.594 CA$ | 9.427.734 CA$ |
| Forderungen | 33.750 CA$ | 51.340 CA$ | 30.211 CA$ | 59.609 CA$ | 46.014 CA$ | 389.885 CA$ | 102.978 CA$ | 0,00 CA$ | 21.034 CA$ | 123.127 CA$ | 156.538 CA$ | 108.927 CA$ | 1.002.368 CA$ | 858.906 CA$ | 803.559 CA$ | 430.488 CA$ | 169.997 CA$ | 683.885 CA$ | 271.726 CA$ | 41.699 CA$ | 248.212 CA$ |
| Verbindlichkeiten | 90.192 CA$ | 398.881 CA$ | 337.488 CA$ | 159.957 CA$ | 418.933 CA$ | 815.316 CA$ | 677.501 CA$ | 879.204 CA$ | 998.340 CA$ | 440.497 CA$ | 730.349 CA$ | 1.076.556 CA$ | 1.170.949 CA$ | 649.308 CA$ | 482.656 CA$ | 753.908 CA$ | 1.780.530 CA$ | 1.672.384 CA$ | 1.070.927 CA$ | 1.436.815 CA$ | 1.916.296 CA$ |
| Umsatz CAGR | — | 30,5 % | −55,6 % | — | — | 748 % | 168,9 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steuer-Quote | — | — | — | — | — | — | — | — | 9.418,9 % | — | — | — | — | — | — | — | — | — | — | — | — |
Balance sheet
| Position | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 2.034.525 | 4.835.834 | 3.192.421 | 1.798.277 | 1.507.964 | 4.276.756 | 4.410.718 | 4.173.794 | 2.129.143 | 10.401.217 |
| Summe Umlaufvermögen | 2.019.652 | 4.436.674 | 2.869.104 | 1.591.365 | 1.132.331 | 3.663.920 | 3.684.035 | 3.720.973 | 1.592.146 | 9.883.537 |
| Zahlungsmittel und Zahlungsmitteläquivalente | 1.644.354 | 3.388.171 | 1.943.300 | 695.996 | 647.920 | 2.167.354 | 2.824.620 | 3.382.626 | 1.434.594 | 9.427.734 |
| Kurzfristige Investitionen | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
| Inventar | 0 | 0 | 0 | 0 | 0 | 315.000 | 0 | 0 | 0 | 0 |
| Nettoforderungen | 108.927 | 1.002.368 | 858.906 | 803.559 | 430.488 | 169.997 | 683.885 | 271.726 | 41.699 | 248.212 |
| Sonstige kurzfristige Vermögenswerte | 33.798 | 43.635 | 64.398 | 89.310 | 51.423 | 1.009.069 | 173.030 | 64.121 | 113.353 | 205.091 |
| Summe der langfristigen Vermögenswerte | 14.873 | 399.160 | 323.317 | 206.912 | 375.633 | 612.836 | 726.683 | 452.821 | 536.997 | 517.680 |
| Langfristige Investitionen | 0 | 0 | 0 | 0 | 0 | 315.000 | 315.000 | 0 | 315.000 | 315.000 |
| Sachanlagen Netz | 14.873 | 323.177 | 255.434 | 147.129 | 357.429 | 279.632 | 411.683 | 137.821 | 221.997 | 202.680 |
| Immaterielle Vermögenswerte | 0 | 34.404 | 26.304 | 18.204 | 18.204 | 18.204 | 0 | 0 | 0 | 0 |
| Firmenwert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Übrige langfristige Vermögenswerte | 0 | 41.579 | 41.579 | 41.579 | 0 | 630.000 | 315.000 | 315.000 | 315.000 | 371.392 |
| Summe Verbindlichkeiten und Eigenkapital | 2.034.525 | 4.835.834 | 3.192.421 | 1.798.277 | 1.507.964 | 4.276.756 | 4.410.718 | 4.173.794 | 2.129.143 | 10.401.217 |
| Total Verbindlichkeiten | 1.076.556 | 1.170.949 | 649.308 | 482.656 | 753.908 | 1.780.530 | 1.672.384 | 1.070.927 | 1.436.815 | 1.916.296 |
| Total kurzfristige Verbindlichkeiten | 1.027.430 | 1.137.745 | 632.027 | 465.375 | 527.781 | 1.336.876 | 1.672.384 | 1.070.927 | 1.387.189 | 1.833.924 |
| Rechnungsabgrenzungsposten | -353 | -696.222 | 0 | 0 | -325 | -301 | -1.526 | 0 | 0 | 0 |
| Verbindlichkeiten aus Lieferungen und Leistungen | 81.317 | 696.222 | 286.898 | 324.289 | 0 | 301.261 | 1.526.133 | 640.288 | 1.283.120 | 1.349.295 |
| Kurzfristige Schulden | 15.922 | 15.922 | 15.922 | 0 | 91.682 | 98.538 | 110.309 | 0 | 104.069 | 71.066 |
| Übrige kurzfristige Verbindlichkeiten | 848.874 | 425.601 | 285.387 | 141.086 | 436.099 | 937.077 | 35.942 | 430.639 | 929.210 | 413.563 |
| Total langfristige Verbindlichkeiten | 49.126 | 33.204 | 17.281 | 17.281 | 226.127 | 111.532 | 0 | 0 | 49.626 | 82.372 |
| Langfristige Schulden | 31.845 | 33.204 | 17.281 | 17.281 | 226.127 | 111.532 | 0 | 0 | 49.626 | 82.372 |
| Passive Rechnungsabgrenzungsposten Langfristig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latente Steuerschulden nicht kurzfristig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Übrige langfristige Verbindlichkeiten | 17.281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonstige Verbindlichkeiten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eigenkapital gesamt | 957.969 | 3.664.885 | 2.543.113 | 1.315.621 | 754.056 | 2.496.226 | 2.738.334 | 3.102.867 | 692.328 | 8.484.921 |
| Stammaktie | 22.949.805 | 44.037.907 | 46.361.624 | 55.258.221 | 59.993.157 | 77.965.726 | 88.776.446 | 99.051.020 | 104.266.981 | 119.028.000 |
| Vorzugsaktien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gewinnrücklagen | -30.875.471 | -56.477.785 | -60.312.074 | -65.292.120 | -69.237.900 | -85.711.462 | -96.476.107 | -107.249.959 | -113.754.000 | -123.202.000 |
| Kumulierter sonstiger Ergebnisverlust | 2.564.822 | 8.462.564 | 8.834.875 | 3.305.945 | 1.882.653 | 1.888.622 | 1.484.684 | 1.759.901 | 490.212 | 2.652.303 |
| Sonstiges Eigenkapital insgesamt | 6.318.813 | 7.642.199 | 7.658.688 | 8.043.575 | 8.116.146 | 8.353.340 | 8.953.311 | 9.541.905 | 9.689.135 | 10.006.618 |
Network
Companies at this address & nearby
Which companies share the address, street or postal code of RPX Gold Inc.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
6315 companies are registered in Toronto in total.
FAQ — RPX Gold Inc.
- What is the LEI of RPX Gold Inc.?
- Pengenal Badan Hukum (LEI) RPX Gold Inc. adalah 529900U8LGGUG3E2NC68.
- Where is RPX Gold Inc. registered?
- RPX Gold Inc. memiliki alamat terdaftar di Toronto, Kanada.
- Is the register extract of RPX Gold Inc. free of charge?
- Ya. Eulerpool menyediakan semua data pendaftaran perusahaan — termasuk catatan lengkap RPX Gold Inc. — sepenuhnya gratis, tanpa perlu login.
Official registry record
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | RPX Gold Inc. |
|---|---|
| legal_city | Toronto |
| legal_jurisdiction | CA |
| lei | 529900U8LGGUG3E2NC68 |
| legal_first_address_line | 372 Bay Street |
| legal_postal_code | M5H 2W9 ? |
| headquarters_city | Toronto |
| headquarters_postal_code | M5H 2W9 ? |
| registration_status | active |
| entity_legal_form_code | Inc. |
| northdata_id | 4750442459299840 |
| source | northdata |